Image | Id | Name | Type | Region | State | Year | Price | Buy |
---|---|---|---|---|---|---|---|---|
1968 Veuve Goudoulin | $250.00 | |||||||
Aberlour | $14.00 | |||||||
Aberlour A’BUNADH | $24.00 | |||||||
380 | Achaval Ferrer, “Quimera” | Cabernet Sauvignon | Mendoza | Argentina | 2014 | $80.00 | ||
820 | Agricola Punica, “Barrua” – Isola dei Nuraghi | Italian Red | Sardegna | Italy | 2006 | $94.00 | ||
821 | Agricola Punica, “Barrua” – Isola dei Nuraghi | Italian Red | Sardegna | Italy | 2007 | $88.00 | ||
606 | Alain Graillot | Syrah | Crozes-Hermitage – N. Rhône Valley | France | 2017 | $75.00 | ||
614 | Alain Graillot | Syrah | Saint-Joseph – N. Rhône Valley | France | 2017 | $95.00 | ||
825 | Alberto Orte, “La Antigua Clásico” – Reserva | Spanish Red | Rioja | Spain | 2010 | $65.00 | ||
650 | Albino Armani, “1607” – Ripasso | Italian Red | Veneto / Valpolicella | Italy | 2009 | $58.00 | ||
105 | Alfre Pic “Pic 1er” – Chablis 1er Cru | Chardonnay | Chablis | France | 2005 | $175.00 | ||
510 | Altos, “Los Hormigas – Reserve” | Malbec | Uco Valley | Argentina | 2015 | $70.00 | ||
174 | Anderson Valley | Pinot Noir | Anderson Valley | California | 2014 | $91.00 | ||
Anna’s Way Sauvignon Blanc | $20.00 | |||||||
180 | Antica Terra, “Botanica” | Pinot Noir | Willamette Valley | Oregon | 2017 | $240.00 | ||
181 | Antica Terra, “Cera” | Pinot Noir | Willamette Valley | Oregon | 2015 | $269.00 | ||
311 | Antinori Family Estate, “Antica” | Cabernet Sauvignon | Atlas Peak | California | 2015 | $152.00 | ||
782 | Antinori, “Peppoli” – Chianti Classico | Italian Red | Italian Red | Italy | 2010 | $49.00 | ||
717 | Anzivino, “Coste della Sesia” | Italian Red | Piedmont | Italy | 2007 | $78.00 | ||
Archery Summit | Pinot Noir | Dundee Hills | Oregon | 2017 | $210.00 | |||
Ardbeg | $17.00 | |||||||
Ardbeg “Traigh Bhan” | $80.00 | |||||||
740 | Argiano – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2009 | $124.00 | ||
741 | Argiano – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2010 | $138.00 | ||
183 | Argyle | Pinot Noir | Willamette Valley | Oregon | 2016 | $80.00 | ||
100 | Argyle, “Reserve” | Chardonnay | Willamette Valley | Oregon | 2017 | $77.00 | ||
1115 | Armida (375ml) | Dessert Wine / Pinot Gris | Russian River Valley | California | 2004 | $63.00 | ||
77 | Aubert, “CIX” | Chardonnay | Sonoma Coast | California | 2013 | $325.00 | ||
Auchentoshan “American Oak” | $11.00 | |||||||
Auchroisk | $16.00 | |||||||
120 | August West | Pinot Noir | Russian River Valley | California | 2017 | $74.00 | ||
155 | August West, “Peterson Vineyard” | Pinot Noir | Sonoma Coast | California | 2014 | $105.00 | ||
156 | August West, “Rosella’s Vineyard” | Pinot Noir | Santa Lucia Highlands | California | 2014 | $110.00 | ||
103 | Ayoub | Chardonnay | Dundee Hills | Oregon | 2017 | $110.00 | ||
193 | Ayoub, “Overlook Vineyard” | Pinot Noir | Dundee Hills | California | 2015 | $145.00 | ||
Baklava | $9.00 | |||||||
Balblair | $75.00 | |||||||
Balvenie “Caribbean Cask” | $19.00 | |||||||
Balvenie “Doublewood” | $18.00 | |||||||
768 | Banfi, “Excelsus” – Toscana | Italian Red | Tuscany | Italy | 2012 | $180.00 | ||
271 | Barlow | Cabernet Sauvignon | Napa Valley | California | 2006 | $105.00 | ||
826 | Baron de Ley – Reserva | Spanish Red | Rioja | Spain | 2007 | $60.00 | ||
827 | Baron de Ley, “Finca Monasterio” | Spanish Red | Rioja | Spain | 2007 | $92.00 | ||
Basil Hayden’s | $12.00 | |||||||
Basil Hayden’s Dark Rye | $12.00 | |||||||
10 | Beaumont des Crayères | Brut Rosé | Epernay | France | NV | $90.00 | ||
57 | Bedrock | Sauvignon Blanc | Sonoma Valley | California | 2018 | $54.00 | ||
Beef & Shallot Skewers | $17.00 | |||||||
BEEF TENDERLOIN SKEWERS | $19.00 | |||||||
2003 | Belle Glos, “Clark & Telephone” (1.5L) | Pinot Noir | Santa Maria Valley | California | 2016 | $235.00 | ||
2004 | Belle Glos, “Clark & Telephone” (1.5L) | Pinot Noir | Santa Maria Valley | California | 2017 | $220.00 | ||
157 | Belle Glos, “Las Alturas” | Pinot Noir | Santa Lucia Highlands | California | 2016 | $72.00 | ||
Bender’s Rye Whiskey | $10.00 | |||||||
Benrinnes 1995 | $64.00 | |||||||
34 | Benton Lane | Pinot Gris | Willamette Valley | Oregon | 2017 | $78.00 | ||
194 | Bergström, “Bergström Vineyard” | Pinot Noir | Dundee Hills | Oregon | 2016 | $255.00 | ||
196 | Bergström, “Shea Vineyard” | Pinot Noir | Yamhill-Carlton | Oregon | 2017 | $165.00 | ||
158 | Bernardus | Pinot Noir | Santa Lucia Highlands | California | 2014 | $88.00 | ||
Bib & Tucker | $14.00 | |||||||
12 | Billecart Salmon, “Reserve” | Brut | Mareuil-sur-Aÿ | France | NV | $140.00 | ||
272 | Blackbird, “Arise” | Cabernet Sauvignon | Napa Valley | California | 2017 | $120.00 | ||
Blair Athol | $135.00 | |||||||
250 | Blankiet, “Paradise Hills Vineyard” | Merlot | Napa Valley | California | 2001 | $180.00 | ||
562 | Bodega Noemia de Patagonia | Malbec | Rio Negro | Argentina | 2016 | $322.00 | ||
407 | Bodega Norton, “Privada” | Cabernet Sauvignon | Lujan de Cuyo | Argentina | 2004 | $64.00 | ||
829 | Bodegas Abanico Hazaña,”Viñas Vieja” | Spanish Red | Rioja | Spain | 2015 | $50.00 | ||
845 | Bodegas Alejandro Fernandez, “Tinto Pesquera” – Crianza | Spanish Red | Ribera del Duero | Spain | 2015 | $85.00 | ||
844 | Bodegas Alejandro Fernandez, “Tinto Pesquera” – Reserva | Spanish Red | Ribera del Duero | Spain | 2012 | $140.00 | ||
404 | Bodegas Atamisque, “Atamisque – Asemblage” | Cabernet Sauvignon | Tupungato | Argentina | 2016 | $89.00 | ||
400 | Bodegas Atamisque, “Atamisque” | Cabernet Sauvignon | Tupungato | Argentina | 2016 | $75.00 | ||
525 | Bodegas Atamisque, “Atamisque” | Malbec | Tupungato | Argentina | 2016 | $75.00 | ||
398 | Bodegas Atamisque, “Catalpa” | Cabernet Sauvignon | Tupungato | Argentina | 2016 | $44.00 | ||
524 | Bodegas Atamisque, “Catalpa” | Malbec | Tupungato | Argentina | 2018 | $40.00 | ||
862 | Bodegas Bastida, “Alceao” | Spanish Red | La Mancha | Spain | 2015 | $39.00 | ||
25 | Bodegas Campo Viejo, “Gran Campe Viejo” | Brut Rosé | Cava | Spain | NV | $38.00 | ||
863 | Bodegas Centro Españolas, “Allozo” – Gran Reserva | Spanish Red | La Mancha | Spain | 2008 | $47.00 | ||
868 | Bodegas Enrique Mendoza, “Estrecho” – Monastrell | Spanish Red | Alicante | Spanish Red | 2015 | $105.00 | ||
891 | Bodegas Granadeiro, “Poliphonia” | Portuguese Red | Alentejo | Portugal | 2012 | $84.00 | ||
892 | Bodegas Granadeiro, “Tapada do Barao” | Portuguese Red | Alentejo | Portugal | 2016 | $41.00 | ||
523 | Bodegas Monteviejo Lindaflor, “La Violeta” | Malbec | Vista Flores | Argentina | 2010 | $315.00 | ||
539 | Bodegas Monteviejo Lindaflor, “Petite Fleur” | Malbec | Tunuyan | Argentina | 2012 | $70.00 | ||
830 | Bodegas Ramon Bilbao – Gran Reserva | Spanish Red | Rioja | Spain | 2009 | $104.00 | ||
385 | Bodegas Salentein, “Numina Spirit Vineyard – Gran Corte” | Uco Valley | Uco Valley | Argentina | 2014 | |||
386 | Bodegas Salentein, “Reserve” | Cabernet Sauvignon | Uco Valley | Argentina | 2015 | $59.00 | ||
832 | Bodegas Sonsierra | Spanish Red | Rioja | Spain | 2015 | $40.00 | ||
860 | Bodegas Vetus, “Flor de Vetus” | Spanish Red | Toro | Spain | 2015 | $44.00 | ||
332 | Boich Family Estate | Cabernet Sauvignon | Howell Mountain | California | 2014 | $400.00 | ||
Bone-In Ribeye | $95.00 | |||||||
Bone-In Ribeye | $59.00 | |||||||
20 | Borgoluce – Superiore | Brut | Prosecco di Valdobbiadene | Italy | NV | $90.00 | ||
691 | Bricco Asili, “Bricco Asili” | Barbaresco | Piedmont | Italy | 2001 | $200.00 | ||
186 | Broadley, “Claudia’s Choice” | Pinot Noir | Willamette Valley | Oregon | 2010 | $125.00 | ||
Broccolini | $11.00 | |||||||
Bruichladdich “Octomore” | $46.00 | |||||||
Bruichladdich “Port Charlotte” | $20.00 | |||||||
334 | Bryant Family Vineyard, “25th Anniversary Release” | Cabernet Sauvignon | St. Helena | California | 2016 | $1,750.00 | ||
285 | Bryant Family, “25th Anniversary Release” | Cabernet Sauvignon | Napa Valley | California | 2016 | $1,725.00 | ||
Buffalo Trace | $9.00 | |||||||
Bulleit | $9.00 | |||||||
Bulleit Rye | $14.00 | |||||||
Bulleit Rye | $9.00 | |||||||
Bushmills | $60.00 | |||||||
Bushmills | $32.00 | |||||||
320 | Cakebread | Cabernet Sauvignon | Napa Valley | California | 2016 | $210.00 | ||
276 | Cakebread, “Benchland Select” | Cabernet Sauvignon | Napa Valley | California | 2015 | $295.00 | ||
Calumet Farm | $14.00 | |||||||
902 | Campolargo, “Baga” | Portuguese Red | Bairada | Portugal | 2013 | $63.00 | ||
903 | Campolargo, “Termeao” | Portuguese Red | Bairada | Portugal | 2015 | $46.00 | ||
Camus VS | $16.00 | |||||||
Camus VSOP | $18.00 | |||||||
Canadian Club | $9.00 | |||||||
744 | Canalicchio – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2009 | $350.00 | ||
Cardhu | $18.00 | |||||||
Careless Whisper | $15.00 | |||||||
Caribou Crossing “Single Barrel” | $18.00 | |||||||
835 | Carlos Serres – Reserva | Spanish Red | Rioja | Spain | 2012 | $42.00 | ||
420 | Casa Lapostolle, “Grand Selection” | Cabernet Sauvignon | Colchagua Valley | Chile | 2017 | $48.00 | ||
335 | Casa Piena | Cabernet Sauvignon | Yountville | California | 2012 | $410.00 | ||
722 | Cascina Ca’ Rossa, “Mulassa” | Italian Red | Barbera d’Alba / Piedmont | Italy | 2009 | $49.00 | ||
668 | Cascina Cucco, “Cerrati – Vigna Cucco” | Barolo | Piedmont | Italy | 2007 | $320.00 | ||
711 | Cascina Morassino | Langhe Nebbiolo | Piedmont | Italy | 2011 | $68.00 | ||
743 | Casisano-Colombaio – Riserva – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2001 | $180.00 | ||
745 | Castello Banfi – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2010 | $125.00 | ||
783 | Castello di Monastero – Chianti Classico | Italian Red | Tuscany | Italy | 2007 | $40.00 | ||
535 | Catena-Zapata, “Adrianna Vineyard – Mundus Bacillus Terrae – Vino de Parcela” | Malbec | Gualtallary | Argentina | 2015 | $800.00 | ||
512 | Catena-Zapata, “Argentino Vineyard” | Malbec | Uco Valley | Argentina | 2015 | $350.00 | ||
273 | Caymus, “Special Selection” | Cabernet Sauvignon | Napa Valley | California | 2014 | $360.00 | ||
785 | Cecchi, “Riserva di Famiglia” – Riserva – Chianti Classico | Italian Red | Tuscany | Italy | 2014 | $74.00 | ||
769 | Cecchi, “Coevo” – Toscana | Italian Red | Tuscany | Italy | 2011 | $112.00 | ||
274 | Cedar Knoll | Cabernet Sauvignon | Napa Valley | California | 2007 | $98.00 | ||
746 | Cerbaiola, “Salvioni” – Brunello di Montalcino | Italian Red | Tuscany | Italy | 1999 | $275.00 | ||
501 | Chacras | Malbec | Mendoza | Argentina | 2017 | $48.00 | ||
03 | Chandon, “Late Disgorged” | Brut | Napa Valley | California | NV | $55.00 | ||
55 | Charles Krug | Sauvignon Blanc | St. Helena | California | 2018 | $38.00 | ||
Charred Heirloom Tomato | $16.00 – $40.00 | |||||||
464 | Château Dutruch Grand Poujeaux | Bordeaux | Moulis / Left Bank | France | 2015 | $79.00 | ||
470 | Château La Mission | Bordeaux | Lalande-de-Pomerol / Right Bank | France | 2015 | $89.00 | ||
467 | Château Les Maurins | Bordeaux | Bordeaux – Left Bank | France | 2016 | $55.00 | ||
Château Les Maurins Bordeaux | $25.00 | |||||||
460 | Château Les Tuileries de Bel Air – Graves | Bordeaux | Pessac-Léognan / Left Bank | France | 2015 | $60.00 | ||
468 | Château Robin Saint-Denis | Bordeaux | Bordeaux / Left Bank | France | 2015 | $40.00 | ||
575 | Chateau Tanunda, “Noble Barron” | Shiraz | Barossa Valley | Australia | 2010 | $80.00 | ||
CHICKEN MILANESE | $18.00 | |||||||
Chivas Regal | $10.00 | |||||||
Chocolate Mousse | $9.00 | |||||||
Cles des Ducs XO | $30.00 | |||||||
Clontarf | $9.00 | |||||||
437 | Clos Apalta | Cabernet Sauvignon | Apalta | Chile | 2014 | $395.00 | ||
438 | Clos Apalta, “Le Petit Clos” | Cabernet Sauvignon | Apalta | Chile | 2015 | $165.00 | ||
406 | Clos de los Siete | Cabernet Sauvignon | Vista Flores | Argentina | 2015 | $63.00 | ||
872 | Clos les Fites | Spanish Red | Priorat | Spain | 2012 | $72.00 | ||
Clynelish | $21.00 | |||||||
Coal ila | $24.00 | |||||||
550 | Cobos, “Chañares Vineyard” | Malbec | Lujan de Cuyo | Argentina | 2015 | $700.00 | ||
Coldcock Herbal Whiskey | $10.00 | |||||||
277 | Colgin, “IX Estate” | Cabernet Sauvignon | Napa Valley | California | 2016 | $1,700.00 | ||
Compass Box “Peat Monster” | $18.00 | |||||||
66 | Comte Lafond | Sauvignon Blanc | Sancerre | France | 2018 | $114.00 | ||
450 | Concha y Toro “Terrunyo”, “Block 27 – Peumo Vineyard” | Carmenère | Cachapoal Valley | Chile | 2017 | $98.00 | ||
443 | Concha y Toro “Terrunyo”, “Block las Terrazas – Pirque Vineyard” | Cabernet Sauvignon | Maipo Valley | Chile | 2015 | $112.00 | ||
Connemara | $20.00 | |||||||
313 | Continuum, “Sage Mountain Vineyard” | Cabernet Sauvignon | Oakville | California | 2016 | $595.00 | ||
808 | Contrade di Taurasi Cantine Lonardo Taurasi – Aglianico | Italian Red | Campania | Italy | 2005 | $64.00 | ||
Coquerel | $12.00 | |||||||
540 | Corazon del Sol | Malbec | Los Chacayes | Argentina | 2016 | $60.00 | ||
387 | Corazon del Sol, “Sleado” | Cabernet Sauvignon | Uco Valley | Argentina | 2014 | $105.00 | ||
652 | Corte Archi, “Is” – Amarone della Valpolicella Classico | Italian Red | Veneto | Italy | 2010 | $128.00 | ||
653 | Corte Rugolin, “Monte Danieli” – Amarone della Valpolicella Classico | Italian Red | Veneto | Italy | 2010 | $160.00 | ||
368 | Cote Bonneville DuBrul Vineyard, “Carriage House” | Cabernet Sauvignon | Yakima Valley | Washington | 2006 | $128.00 | ||
Coulette | $52.00 | |||||||
339 | Coup de Foudre | Cabernet Sauvignon | Calistoga | California | 2012 | $295.00 | ||
342 | Coup de Foudre, “37.2 Cuvée” | Cabernet Sauvignon | Calistoga | California | 2017 | $140.00 | ||
CRAB CAKES | $19.00 | |||||||
Crooked Fox | $10.00 | |||||||
Crown Royal | $10.00 | |||||||
814 | Cusumano, “Noa” | Italian Red | Sicily | Italy | 2009 | $108.00 | ||
121 | Cuvee Sauvage | Pinot Noir | Russian River Valley | CA | 2017 | $88.00 | ||
DAILY FRESH FISH | $24.00 | |||||||
DAILY PASTA SPECIAL | $16.00 | |||||||
Dalmore | $17.00 | |||||||
Dalmore | $55.00 | |||||||
Dalwhinnie “Distiller’s Edition” | $31.00 | |||||||
89 | Daniel, “Sierra Mar Vineyard” | Chardonnay | Santa Lucia Highlands | California | 2013 | $62.00 | ||
357 | Daou, “Soul of Lions” | Cabernet Sauvignon | Paso Robles | California | 2015 | $275.00 | ||
252 | Darioush | Merlot | Napa Valley | California | 2014 | $105.00 | ||
Daron | $16.00 | |||||||
360 | DeLille Cellars, “Grand Ciel” | Cabernet Sauvignon | Red Mountain | Washington | 2013 | $367.00 | ||
310 | Diamond Creek, “Volcanic Hill” | Cabernet Sauvignon | Diamond Mountain | California | 2015 | $485.00 | ||
Diver Scallops | $35.00 | |||||||
16 | Dom Perignon | Brut | Saint Pierre d’Hautvillers | France | 2009 | $475.00 | ||
18 | Dom Perignon | Brut Rose(é) | Saint Pierre d’Hautvillers | France | 2006 | $900.00 | ||
630 | Domaine Brusset, “Tradition le Grand Montmirail” | Grenache Blend | Gigondas – S. Rhône Valley | France | 2012 | $82.00 | ||
633 | Domaine Laurent Charles Brotte, “La Marasque” | Grenache Blend | Gigondas – S. Rhône Valley | France | 2015 | $68.00 | ||
620 | Domaine Laurent Charles Brotte, “Les Hauts de Barville” | Grenache Blend | Châteauneuf-du-Pape – S. Rhône Valley | France | 2016 | $70.00 | ||
102 | Domaine Serene, “Evanstad Reserve” | Chardonnay | Willamette Valley | Oregon | 2017 | $160.00 | ||
670 | Domenico Clerico, “Ciabot Mentin” | Barolo | Piedmont | Italy | 2015 | $315.00 | ||
669 | Domenico Clerico, “Pajana” | Barolo | Piedmont | Italy | 2015 | $318.00 | ||
724 | Domenico Clerico, “Trevigne” | Italian Red | Barbera d’Alba / Piedmont | Italy | 2010 | $85.00 | ||
725 | Domenico Clerico, “Trevigne” | Italian Red | Barbera d’Alba / Piedmont | Italy | 2016 | $79.00 | ||
724 | Domenico Clerico, “Trevigne” | Italian Red | Barbera d’Alba / Piedmont | Italy | 2010 | $85.00 | ||
733 | Domenico Clerico, “Visadi” | Langhe Dolcetto | Piedmont | Italy | 2018 | $51.00 | ||
733 | Domenico Clerico, “Visadi” – Langhe Dolcetto | Italian Red | Piedmont | Italy | 2018 | $51.00 | ||
Domestic Wagyu Spinalis (raw) | $50.00 | |||||||
Domestic Wagyu Spinalis (Rib-Cap) | $75.00 | |||||||
Domestic Wagyu Striploin (raw) | $48.00 | |||||||
Domestic Wagyu Tenderloin (raw) | $44.00 | |||||||
Domestic Wagyu Tomahawk | $185.00 | |||||||
Domestic Wagyu Tomahawk (raw) | $140.00 | |||||||
409 | Dominio del Plata Susana Balbo, “Brioso” | Cabernet Sauvignon | Agrelo | Argentina | 2016 | $105.00 | ||
389 | Dominio del Plata Susana Balbo, “Signature” | Cabernet Sauvignon | Uco Valley | Argentina | 2014 | $63.00 | ||
508 | Dominio del Plata Susana Balbo, “Signature” | Malbec | Mendoza | Argentina | 2017 | $65.00 | ||
336 | Dominus Estate, “Napanook” | Cabernet Sauvignon | Yountville | California | 2016 | $200.00 | ||
766 | Donna Olimpia 1898, “Millepassi” – Bolgheri Superiore | Italian Red | Tuscany | Italy | 2007 | $138.00 | ||
Dry-Aged New York | $42.00 | |||||||
Dry-Aged Ribeye | $99.00 | |||||||
Dry-Aged Ribeye | $48.00 | |||||||
316 | Duckhorn | Cabernet Sauvignon | Napa Valley | California | 2011 | $165.00 | ||
302 | Duckhorn | Napa Valley | Napa Valley | California | 2015 | $140.00 | ||
254 | Duckhorn, “25th Harvest” | Merlot | Howell Mountain | California | 2002 | $280.00 | ||
30 | Duckhorn, “Decoy” | Rose(é) of Pinot Noir/Syrah | Sonoma County | California | 2018 | $40.00 | ||
340 | Duckhorn, “Decoy” | Cabernet Sauvignon | Sonoma County | California | 2015 | $115.00 | ||
341 | Duckhorn, “Decoy” | Cabernet Sauvignon | Sonoma County | California | 2016 | $110.00 | ||
255 | Duckhorn, “Three Palms” | Merlot | Napa Valley | California | 2000 | $300.00 | ||
596 | DuMol | Syrah | Russian River Valley | California | 2014 | $135.00 | ||
331 | Dunn Vineyards, “Howell Mountain” | Cabernet Sauvignon | Howell Mountain | California | 2014 | $295.00 | ||
504 | El Enimigo | Malbec | Mendoza | Argentina | 2015 | $81.00 | ||
122 | En Route, “Les Pommiers” | Pinot Noir | Russian River Valley | California | 2014 | $142.00 | ||
123 | En Route, “Les Pommiers” | Pinot Noir | Russian River Valley | California | 2015 | $130.00 | ||
608 | Equis, “Equinoxe” | Syrah | Crozes-Hermitage – N. Rhône Valley | France | 2017 | $52.00 | ||
198 | Erath | Pinot Noir | Oregon | Oregon | 2011 | $60.00 | ||
513 | Ernesto Catena Vineyards, “Tikal – Amorio” | Malbec | Uco Valley | Argentina | 2015 | $75.00 | ||
176 | Esterlina, “Esterlina Estate Vineyard” | Pinot Noir | Anderson Valley | California | 2006 | $80.00 | ||
124 | Esterlina, “Sterling Family Vineyard” | Pinot Noir | Russian River Valley | California | 2006 | $80.00 | ||
275 | Etude | Cabernet Sauvignon | Napa Valley | California | 2014 | $150.00 | ||
881 | Faisao | Portuguese Red | Dao | Portugal | 2016 | $32.00 | ||
279 | Fait-Main, “Sleepy Lady Vineyard” | Cabernet Sauvignon | Napa Valley | California | 2014 | $410.00 | ||
566 | Familia Deicas, “Vale de los Manantiales” | Tannat | Garzón – Maldonado | Uruguay | 2015 | $85.00 | ||
314 | Far Niente | Cabernet Sauvignon | Oakville | California | 2015 | $350.00 | ||
1500 | Feist – Port (750ml) | Dessert Wine | Tawny Port | Portugal | 1979 | $625.00 | ||
1505 | Feist – Port (750ml) | Dessert Wine | Tawny Port | Portugal | 1989 | $435.00 | ||
345 | Ferrari-Carano, “Tresor” | Cabernet Sauvignon | Sonoma County | California | 2014 | $115.00 | ||
849 | Ferratus – Reserva | Spanish Red | Ribera del Duero | Spain | 2013 | $77.00 | ||
32 | Fess Parker, “Marcella’s White Blend” | Viognier/Grenache Blanc/Roussanne | Santa Barbara County | California | 2016 | $48.00 | ||
809 | Feudi di San Gregorio, “Rubrato” | Italian Red | Campania | Italy | 2005 | $42.00 | ||
Filet Mignon | $56.00 | |||||||
Filet Mignon | $75.00 | |||||||
Filus ‘Reserve’ | $12.00 | |||||||
514 | Filus, “Reserve” | Malbec | Uco Valley | Argentina | 2017 | $48.00 | ||
Filus, “Reserve” Malbec | $26.00 | |||||||
837 | Finca Valpiedra – Reserva | Spanish Red | Rioja | Spain | 2010 | $101.00 | ||
278 | Flora Springs, “Trilogy” | Cabernet Sauvignon | Napa Valley | California | 2015 | $174.00 | ||
137 | Flowers | Pinot Noir | Sonoma Coast | California | 2017 | $138.00 | ||
70 | Forman | Chardonnay | Napa Valley | California | 2013 | $72.00 | ||
Four Roses | $9.00 | |||||||
Four Roses “Small Batch” | $11.00 | |||||||
671 | Fratelli Seghesio, “La Villa” | Barolo | Piedmont | Italy | 2007 | $142.00 | ||
Fresh Oysters | $15.00 – $28.00 | |||||||
Fried Chicken Sandwich | $15.00 | |||||||
Frog’s Leap | $14.00 | |||||||
Full Rack of Lamb (raw) | $49.00 | |||||||
694 | Gaja | Barbaresco | Piedmont | Italy | 2016 | $695.00 | ||
2018 | Gaja – Brunello di Montalcino (1.5L) | Italian Red | Piemonte | Italy | 2014 | $630.00 | ||
Gaja “Gaia & Rey” | $35.00 | |||||||
750 | Gaja, “Pieve Santa Restituta” – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2009 | $148.00 | ||
771 | Gaja, “Ca’Marcanda – Promis” – Toscana | Italian Red | Tuscany | Italy | 2016 | $147.00 | ||
774 | Gaja, “Ca’Marcanda – Magari” – Toscana | Italian Red | Tuscany | Italy | 2016 | $185.00 | ||
770 | Gaja, “Ca’Marcanda – Promis” – Toscana | Italian Red | Tuscany | Italy | 2009 | $155.00 | ||
2015 | Gaja, “Conteisa” – Barolo (1.5L) | Italian Red | Piedmont | Italy | 2014 | $1,550.00 | ||
676 | Gaja, “Dragomis” | Barolo | Piedmont | Italy | 2015 | $295.00 | ||
748 | Gaja, “Rennina” – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2013 | $495.00 | ||
675 | Gaja, “Sperrs” | Barolo | Piedmont | Italy | 2014 | $830.00 | ||
749 | Gaja, “Sugarille” – Brunello di Montalcino | Italian Red | Tuscany | Italy | 2013 | $560.00 | ||
127 | Gary Farrell | Pinot Noir | Russian River Valley | California | 2016 | $120.00 | ||
George Dickel #12 | $9.00 | |||||||
George Dickel #8 | $9.00 | |||||||
338 | Ghost Block, “Single Vineyard” | Cabernet Sauvignon | Yountville | California | 2012 | $125.00 | ||
333 | Ghost Horse Vineyards, “Shadow” | Cabernet Sauvignon | St. Helena | California | 2012 | $350.00 | ||
734 | Giacomo Grimaldi | Dolcetto d’Alba | Piedmont | Italy | 2018 | $50.00 | ||
734 | Giacomo Grimaldi – Dolcetto d’Alba | Italian Red | Piedmont | Italy | 2018 | $50.00 | ||
727 | Giacomo Grimaldi, “Pistin” | Italian Red | Barbera d’Alba / Piedmont | Italy | 2018 | $56.00 | ||
727 | Giacomo Grimaldi, “Pistin” | Italian Red | Barbera d’Alba / Piedmont | Italy | 2018 | $56.00 | ||
710 | Giancarlo Travaglini, “Il Sogno” | Gattinara | Piedmont | Italy | 2010 | $180.00 | ||
Giesen | $28.00 | |||||||
48 | Giesen – Riesling | Riesling | Marlborough & Waipara | New Zealand | 2016 | $42.00 | ||
Glen Elgin | $120.00 | |||||||
Glen Grant | $16.00 | |||||||
Glen Moray | $16.00 | |||||||
Glen Scotia | $18.00 | |||||||
Glen Scotia “Double Cask” | $13.00 | |||||||
Glenburgie | $68.00 | |||||||
Glendronach | $20.00 | |||||||
Glenfarclas | $28.00 | |||||||
Glenfiddich | $55.00 | |||||||
Glenfiddich | $12.00 | |||||||
Glenfiddich “IPA Casks #1” | $20.00 | |||||||
Glenfiddich “Project XX – #2” | $22.00 | |||||||
Glenfiddich “Solera Reserve” | $16.00 | |||||||
Glenlivet “Double Oak” | $12.00 | |||||||
Glenlivet 1968 | $250.00 | |||||||
Glenlossie 1997 | $58.00 | |||||||
Glenmorangie | $10.00 | |||||||
Glenmorangie “Quinta Ruban” | $17.00 | |||||||
Glenrothes | $12.00 | |||||||
Glenrothes 1993 | $62.00 | |||||||
07 | Gloria Ferrer, “Private Cuvée” | Brut | Sonoma County | California | NV | $54.00 | ||
280 | Grace Family Vineyards | Cabernet Sauvignon | Napa Valley | California | 2013 | $1,060.00 | ||
228 | Grgich Hills | Zinfandel | Napa Valley | California | 2011 | $90.00 | ||
229 | Grgich Hills | Zinfandel | Napa Valley | California | 2012 | $85.00 | ||
281 | Grgich Hills | Cabernet Sauvignon | Napa Valley | California | 2006 | $106.00 | ||
282 | Grgich Hills | Cabernet Sauvignon | Napa Valley | California | 2009 | $95.00 | ||
Grilled Octopus | $18.00 | |||||||
GRILLED PRAWN & PINEAPPLE | $18.00 | |||||||
Grilled Prawns | $17.00 | |||||||
Grilled Rack of Lamb | $48.00 – $90.00 | |||||||
Grilled Salmon | $24.00 | |||||||
Grilled Scottish Salmon | $28.00 | |||||||
2030 | Groth (1.5L) | Cabernet Sauvignon | Oakville | California | 2015 | $440.00 | ||
321 | Groth, “Reserve” | Cabernet Sauvignon | Oakville | California | 2013 | $360.00 | ||
2032 | Groth, “Reserve” (1.5L) | Cabernet Sauvignon | Oakville | California | 2014 | $805.00 | ||
2032 | Groth, “Reserve” (1.5L) | Cabernet Sauvignon | Oakville | California | 2014 | $805.00 | ||
37 | Guiseppe Campagnola | Pinot Grigio delle Venezie | Venice | Italy | 2018 | $40.00 | ||
423 | Hacienda Arancano, “Clos de Lolol” | Cabernet Sauvignon | Colchagua Valley | Chile | 2015 | $70.00 | ||
