Name | ID | Type | Region | State/Country | Year | Wine | Price | Buy |
---|---|---|---|---|---|---|---|---|
Agricola Punica, “Barrua” – Isola dei Nuraghi | 820 | Italian Red | Sardegna | Italy | 2006 | Red Wine | $94.00 | |
Agricola Punica, “Barrua” – Isola dei Nuraghi | 821 | Italian Red | Sardegna | Italy | 2007 | Red Wine | $88.00 | |
Alain Graillot | 606 | Syrah | Crozes-Hermitage – N. Rhône Valley | France | 2017 | Red Wine | $75.00 | |
Alain Graillot | 614 | Syrah | Saint-Joseph – N. Rhône Valley | France | 2017 | Red Wine | $95.00 | |
Alberto Orte, “La Antigua Clásico” – Reserva | 825 | Spanish Red | Rioja | Spain | 2010 | Red Wine | $65.00 | |
Albino Armani, “1607” – Ripasso | 650 | Italian Red | Veneto / Valpolicella | Italy | 2009 | Red Wine | $58.00 | |
Alfre Pic “Pic 1er” – Chablis 1er Cru | 105 | Chardonnay | Chablis | France | 2005 | White Wine | $175.00 | |
Anderson Valley | 174 | Pinot Noir | Anderson Valley | California | 2014 | Red Wine | $91.00 | |
Antica Terra, “Botanica” | 180 | Pinot Noir | Willamette Valley | Oregon | 2017 | Red Wine | $240.00 | |
Antica Terra, “Cera” | 181 | Pinot Noir | Willamette Valley | Oregon | 2015 | Red Wine | $269.00 | |
Antinori Family Estate, “Antica” | 311 | Cabernet Sauvignon | Atlas Peak | California | 2015 | Red Wine | $152.00 | |
Antinori, “Peppoli” – Chianti Classico | 782 | Italian Red | Italian Red | Italy | 2010 | Red Wine | $49.00 | |
Anzivino, “Coste della Sesia” | 717 | Italian Red | Piedmont | Italy | 2007 | Red Wine | $78.00 | |
Archery Summit | Pinot Noir | Dundee Hills | Oregon | 2017 | Red Wine | $210.00 | ||
Argiano – Brunello di Montalcino | 740 | Italian Red | Tuscany | Italy | 2009 | Red Wine | $124.00 | |
Argiano – Brunello di Montalcino | 741 | Italian Red | Tuscany | Italy | 2010 | Red Wine | $138.00 | |
Argyle | 183 | Pinot Noir | Willamette Valley | Oregon | 2016 | Red Wine | $80.00 | |
Argyle, “Reserve” | 100 | Chardonnay | Willamette Valley | Oregon | 2017 | White Wine | $77.00 | |
Armida (375ml) | 1115 | Dessert Wine / Pinot Gris | Russian River Valley | California | 2004 | White Wine | $63.00 | |
Aubert, “CIX” | 77 | Chardonnay | Sonoma Coast | California | 2013 | White Wine | $325.00 | |
August West | 120 | Pinot Noir | Russian River Valley | California | 2017 | Red Wine | $74.00 | |
August West, “Peterson Vineyard” | 155 | Pinot Noir | Sonoma Coast | California | 2014 | Red Wine | $105.00 | |
August West, “Rosella’s Vineyard” | 156 | Pinot Noir | Santa Lucia Highlands | California | 2014 | Red Wine | $110.00 | |
Ayoub | 103 | Chardonnay | Dundee Hills | Oregon | 2017 | White Wine | $110.00 | |
Ayoub, “Overlook Vineyard” | 193 | Pinot Noir | Dundee Hills | California | 2015 | Red Wine | $145.00 | |
Banfi, “Excelsus” – Toscana | 768 | Italian Red | Tuscany | Italy | 2012 | Red Wine | $180.00 | |
Barlow | 271 | Cabernet Sauvignon | Napa Valley | California | 2006 | Red Wine | $105.00 | |
Baron de Ley – Reserva | 826 | Spanish Red | Rioja | Spain | 2007 | Red Wine | $60.00 | |
Baron de Ley, “Finca Monasterio” | 827 | Spanish Red | Rioja | Spain | 2007 | Red Wine | $92.00 | |
Beaumont des Crayères | 10 | Brut Rosé | Epernay | France | NV | Sparkling Wine | $90.00 | |
Bedrock | 57 | Sauvignon Blanc | Sonoma Valley | California | 2018 | White Wine | $54.00 | |
Belle Glos, “Clark & Telephone” (1.5L) | 2003 | Pinot Noir | Santa Maria Valley | California | 2016 | Red Wine | $235.00 | |
Belle Glos, “Clark & Telephone” (1.5L) | 2004 | Pinot Noir | Santa Maria Valley | California | 2017 | Red Wine | $220.00 | |
Belle Glos, “Las Alturas” | 157 | Pinot Noir | Santa Lucia Highlands | California | 2016 | Red Wine | $72.00 | |
Benton Lane | 34 | Pinot Gris | Willamette Valley | Oregon | 2017 | Rosé | $78.00 | |
Bergström, “Bergström Vineyard” | 194 | Pinot Noir | Dundee Hills | Oregon | 2016 | Red Wine | $255.00 | |
Bergström, “Shea Vineyard” | 196 | Pinot Noir | Yamhill-Carlton | Oregon | 2017 | Red Wine | $165.00 | |
Bernardus | 158 | Pinot Noir | Santa Lucia Highlands | California | 2014 | Red Wine | $88.00 | |
Billecart Salmon, “Reserve” | 12 | Brut | Mareuil-sur-Aÿ | France | NV | Sparkling Wine | $140.00 | |
Blackbird, “Arise” | 272 | Cabernet Sauvignon | Napa Valley | California | 2017 | Red Wine | $120.00 | |
Blankiet, “Paradise Hills Vineyard” | 250 | Merlot | Napa Valley | California | 2001 | Red Wine | $180.00 | |
Bodegas Abanico Hazaña,”Viñas Vieja” | 829 | Spanish Red | Rioja | Spain | 2015 | Red Wine | $50.00 | |
Bodegas Alejandro Fernandez, “Tinto Pesquera” – Crianza | 845 | Spanish Red | Ribera del Duero | Spain | 2015 | Red Wine | $85.00 | |
Bodegas Alejandro Fernandez, “Tinto Pesquera” – Reserva | 844 | Spanish Red | Ribera del Duero | Spain | 2012 | Red Wine | $140.00 | |
Bodegas Bastida, “Alceao” | 862 | Spanish Red | La Mancha | Spain | 2015 | Red Wine | $39.00 | |
Bodegas Campo Viejo, “Gran Campe Viejo” | 25 | Brut Rosé | Cava | Spain | NV | Sparkling Wine | $38.00 | |
Bodegas Centro Españolas, “Allozo” – Gran Reserva | 863 | Spanish Red | La Mancha | Spain | 2008 | Red Wine | $47.00 | |
Bodegas Enrique Mendoza, “Estrecho” – Monastrell | 868 | Spanish Red | Alicante | Spanish Red | 2015 | Red Wine | $105.00 | |
Bodegas Granadeiro, “Poliphonia” | 891 | Portuguese Red | Alentejo | Portugal | 2012 | Red Wine | $84.00 | |
Bodegas Granadeiro, “Tapada do Barao” | 892 | Portuguese Red | Alentejo | Portugal | 2016 | Red Wine | $41.00 | |
Bodegas Ramon Bilbao – Gran Reserva | 830 | Spanish Red | Rioja | Spain | 2009 | Red Wine | $104.00 | |
Bodegas Sonsierra | 832 | Spanish Red | Rioja | Spain | 2015 | Red Wine | $40.00 | |
Bodegas Vetus, “Flor de Vetus” | 860 | Spanish Red | Toro | Spain | 2015 | Red Wine | $44.00 | |
Boich Family Estate | 332 | Cabernet Sauvignon | Howell Mountain | California | 2014 | Red Wine | $400.00 | |
Borgoluce – Superiore | 20 | Brut | Prosecco di Valdobbiadene | Italy | NV | Sparkling Wine | $90.00 | |
Bricco Asili, “Bricco Asili” | 691 | Barbaresco | Piedmont | Italy | 2001 | Red Wine | $200.00 | |
Broadley, “Claudia’s Choice” | 186 | Pinot Noir | Willamette Valley | Oregon | 2010 | Red Wine | $125.00 | |
Bryant Family Vineyard, “25th Anniversary Release” | 334 | Cabernet Sauvignon | St. Helena | California | 2016 | Red Wine | $1,750.00 | |
Bryant Family, “25th Anniversary Release” | 285 | Cabernet Sauvignon | Napa Valley | California | 2016 | Red Wine | $1,725.00 | |
Cakebread | 320 | Cabernet Sauvignon | Napa Valley | California | 2016 | Red Wine | $210.00 | |
Cakebread, “Benchland Select” | 276 | Cabernet Sauvignon | Napa Valley | California | 2015 | Red Wine | $295.00 | |
Campolargo, “Baga” | 902 | Portuguese Red | Bairada | Portugal | 2013 | Red Wine | $63.00 | |
Campolargo, “Termeao” | 903 | Portuguese Red | Bairada | Portugal | 2015 | Red Wine | $46.00 | |
Canalicchio – Brunello di Montalcino | 744 | Italian Red | Tuscany | Italy | 2009 | Red Wine | $350.00 | |
Carlos Serres – Reserva | 835 | Spanish Red | Rioja | Spain | 2012 | Red Wine | $42.00 | |
Casa Lapostolle, “Grand Selection” | 420 | Cabernet Sauvignon | Colchagua Valley | Chile | 2017 | Red Wine | $48.00 | |
Casa Piena | 335 | Cabernet Sauvignon | Yountville | California | 2012 | Red Wine | $410.00 | |
Cascina Ca’ Rossa, “Mulassa” | 722 | Italian Red | Barbera d’Alba / Piedmont | Italy | 2009 | Red Wine | $49.00 | |
Cascina Cucco, “Cerrati – Vigna Cucco” | 668 | Barolo | Piedmont | Italy | 2007 | Red Wine | $320.00 | |
Cascina Morassino | 711 | Langhe Nebbiolo | Piedmont | Italy | 2011 | Red Wine | $68.00 | |
Casisano-Colombaio – Riserva – Brunello di Montalcino | 743 | Italian Red | Tuscany | Italy | 2001 | Red Wine | $180.00 | |
Castello Banfi – Brunello di Montalcino | 745 | Italian Red | Tuscany | Italy | 2010 | Red Wine | $125.00 | |
Castello di Monastero – Chianti Classico | 783 | Italian Red | Tuscany | Italy | 2007 | Red Wine | $40.00 | |
Caymus, “Special Selection” | 273 | Cabernet Sauvignon | Napa Valley | California | 2014 | Red Wine | $360.00 | |
Cecchi, “Riserva di Famiglia” – Riserva – Chianti Classico | 785 | Italian Red | Tuscany | Italy | 2014 | Red Wine | $74.00 | |
Cecchi, “Coevo” – Toscana | 769 | Italian Red | Tuscany | Italy | 2011 | Red Wine | $112.00 | |
Cedar Knoll | 274 | Cabernet Sauvignon | Napa Valley | California | 2007 | Red Wine | $98.00 | |
Cerbaiola, “Salvioni” – Brunello di Montalcino | 746 | Italian Red | Tuscany | Italy | 1999 | Red Wine | $275.00 | |
Chandon, “Late Disgorged” | 03 | Brut | Napa Valley | California | NV | Sparkling Wine | $55.00 | |
Charles Krug | 55 | Sauvignon Blanc | St. Helena | California | 2018 | White Wine | $38.00 | |
Château Dutruch Grand Poujeaux | 464 | Bordeaux | Moulis / Left Bank | France | 2015 | Red Wine | $79.00 | |
Château La Mission | 470 | Bordeaux | Lalande-de-Pomerol / Right Bank | France | 2015 | Red Wine | $89.00 | |
Château Les Maurins | 467 | Bordeaux | Bordeaux – Left Bank | France | 2016 | Red Wine | $55.00 | |
Château Les Tuileries de Bel Air – Graves | 460 | Bordeaux | Pessac-Léognan / Left Bank | France | 2015 | Red Wine | $60.00 | |
Château Robin Saint-Denis | 468 | Bordeaux | Bordeaux / Left Bank | France | 2015 | Red Wine | $40.00 | |
Chateau Tanunda, “Noble Barron” | 575 | Shiraz | Barossa Valley | Australia | 2010 | Red Wine | $80.00 | |
Clos Apalta | 437 | Cabernet Sauvignon | Apalta | Chile | 2014 | Red Wine | $395.00 | |
Clos Apalta, “Le Petit Clos” | 438 | Cabernet Sauvignon | Apalta | Chile | 2015 | Red Wine | $165.00 | |
Clos les Fites | 872 | Spanish Red | Priorat | Spain | 2012 | Red Wine | $72.00 | |
Colgin, “IX Estate” | 277 | Cabernet Sauvignon | Napa Valley | California | 2016 | Red Wine | $1,700.00 | |
Comte Lafond | 66 | Sauvignon Blanc | Sancerre | France | 2018 | White Wine | $114.00 | |
Concha y Toro “Terrunyo”, “Block 27 – Peumo Vineyard” | 450 | Carmenère | Cachapoal Valley | Chile | 2017 | Red Wine | $98.00 | |
Concha y Toro “Terrunyo”, “Block las Terrazas – Pirque Vineyard” | 443 | Cabernet Sauvignon | Maipo Valley | Chile | 2015 | Red Wine | $112.00 | |
Continuum, “Sage Mountain Vineyard” | 313 | Cabernet Sauvignon | Oakville | California | 2016 | Red Wine | $595.00 | |
Contrade di Taurasi Cantine Lonardo Taurasi – Aglianico | 808 | Italian Red | Campania | Italy | 2005 | Red Wine | $64.00 | |
Corte Archi, “Is” – Amarone della Valpolicella Classico | 652 | Italian Red | Veneto | Italy | 2010 | Red Wine | $128.00 | |
Corte Rugolin, “Monte Danieli” – Amarone della Valpolicella Classico | 653 | Italian Red | Veneto | Italy | 2010 | Red Wine | $160.00 | |
Cote Bonneville DuBrul Vineyard, “Carriage House” | 368 | Cabernet Sauvignon | Yakima Valley | Washington | 2006 | Red Wine | $128.00 | |
Coup de Foudre | 339 | Cabernet Sauvignon | Calistoga | California | 2012 | Red Wine | $295.00 | |
Coup de Foudre, “37.2 Cuvée” | 342 | Cabernet Sauvignon | Calistoga | California | 2017 | Red Wine | $140.00 | |
Cusumano, “Noa” | 814 | Italian Red | Sicily | Italy | 2009 | Red Wine | $108.00 | |
Cuvee Sauvage | 121 | Pinot Noir | Russian River Valley | CA | 2017 | Red Wine | $88.00 | |
Daniel, “Sierra Mar Vineyard” | 89 | Chardonnay | Santa Lucia Highlands | California | 2013 | White Wine | $62.00 | |
Daou, “Soul of Lions” | 357 | Cabernet Sauvignon | Paso Robles | California | 2015 | Red Wine | $275.00 | |
Darioush | 252 | Merlot | Napa Valley | California | 2014 | Red Wine | $105.00 | |
DeLille Cellars, “Grand Ciel” | 360 | Cabernet Sauvignon | Red Mountain | Washington | 2013 | Red Wine | $367.00 | |
Diamond Creek, “Volcanic Hill” | 310 | Cabernet Sauvignon | Diamond Mountain | California | 2015 | Red Wine | $485.00 | |
Dom Perignon | 16 | Brut | Saint Pierre d’Hautvillers | France | 2009 | Sparkling Wine | $475.00 | |
Dom Perignon | 18 | Brut Rose(é) | Saint Pierre d’Hautvillers | France | 2006 | Sparkling Wine | $900.00 | |
Domaine Brusset, “Tradition le Grand Montmirail” | 630 | Grenache Blend | Gigondas – S. Rhône Valley | France | 2012 | Red Wine | $82.00 | |
Domaine Laurent Charles Brotte, “La Marasque” | 633 | Grenache Blend | Gigondas – S. Rhône Valley | France | 2015 | Red Wine | $68.00 | |
Domaine Laurent Charles Brotte, “Les Hauts de Barville” | 620 | Grenache Blend | Châteauneuf-du-Pape – S. Rhône Valley | France | 2016 | Red Wine | $70.00 | |
Domaine Serene, “Evanstad Reserve” | 102 | Chardonnay | Willamette Valley | Oregon | 2017 | White Wine | $160.00 | |
Domenico Clerico, “Ciabot Mentin” | 670 | Barolo | Piedmont | Italy | 2015 | Red Wine | $315.00 | |
Domenico Clerico, “Pajana” | 669 | Barolo | Piedmont | Italy | 2015 | Red Wine | $318.00 | |
Domenico Clerico, “Trevigne” | 724 | Italian Red | Barbera d’Alba / Piedmont | Italy | 2010 | Red Wine | $85.00 | |
Domenico Clerico, “Trevigne” | 725 | Italian Red | Barbera d’Alba / Piedmont | Italy | 2016 | Red Wine | $79.00 | |
Domenico Clerico, “Trevigne” | 724 | Italian Red | Barbera d’Alba / Piedmont | Italy | 2010 | Red Wine | $85.00 | |
Domenico Clerico, “Visadi” | 733 | Langhe Dolcetto | Piedmont | Italy | 2018 | Red Wine | $51.00 | |
Domenico Clerico, “Visadi” – Langhe Dolcetto | 733 | Italian Red | Piedmont | Italy | 2018 | Red Wine | $51.00 | |
Dominus Estate, “Napanook” | 336 | Cabernet Sauvignon | Yountville | California | 2016 | Red Wine | $200.00 | |
Donna Olimpia 1898, “Millepassi” – Bolgheri Superiore | 766 | Italian Red | Tuscany | Italy | 2007 | Red Wine | $138.00 | |
Duckhorn | 316 | Cabernet Sauvignon | Napa Valley | California | 2011 | Red Wine | $165.00 | |
Duckhorn | 302 | Napa Valley | Napa Valley | California | 2015 | Red Wine | $140.00 | |
Duckhorn, “25th Harvest” | 254 | Merlot | Howell Mountain | California | 2002 | Red Wine | $280.00 | |
Duckhorn, “Decoy” | 30 | Rose(é) of Pinot Noir/Syrah | Sonoma County | California | 2018 | Rosé | $40.00 | |
Duckhorn, “Decoy” | 340 | Cabernet Sauvignon | Sonoma County | California | 2015 | Red Wine | $115.00 | |
Duckhorn, “Decoy” | 341 | Cabernet Sauvignon | Sonoma County | California | 2016 | Red Wine | $110.00 | |
Duckhorn, “Three Palms” | 255 | Merlot | Napa Valley | California | 2000 | Red Wine | $300.00 | |
DuMol | 596 | Syrah | Russian River Valley | California | 2014 | Red Wine | $135.00 | |
Dunn Vineyards, “Howell Mountain” | 331 | Cabernet Sauvignon | Howell Mountain | California | 2014 | Red Wine | $295.00 | |
En Route, “Les Pommiers” | 122 | Pinot Noir | Russian River Valley | California | 2014 | Red Wine | $142.00 | |
En Route, “Les Pommiers” | 123 | Pinot Noir | Russian River Valley | California | 2015 | Red Wine | $130.00 | |
Equis, “Equinoxe” | 608 | Syrah | Crozes-Hermitage – N. Rhône Valley | France | 2017 | Red Wine | $52.00 | |
Erath | 198 | Pinot Noir | Oregon | Oregon | 2011 | Red Wine | $60.00 | |
Esterlina, “Esterlina Estate Vineyard” | 176 | Pinot Noir | Anderson Valley | California | 2006 | Red Wine | $80.00 | |
Esterlina, “Sterling Family Vineyard” | 124 | Pinot Noir | Russian River Valley | California | 2006 | Red Wine | $80.00 | |
Etude | 275 | Cabernet Sauvignon | Napa Valley | California | 2014 | Red Wine | $150.00 | |
Faisao | 881 | Portuguese Red | Dao | Portugal | 2016 | Red Wine | $32.00 | |
Fait-Main, “Sleepy Lady Vineyard” | 279 | Cabernet Sauvignon | Napa Valley | California | 2014 | Red Wine | $410.00 | |
Familia Deicas, “Vale de los Manantiales” | 566 | Tannat | Garzón – Maldonado | Uruguay | 2015 | Red Wine | $85.00 | |
Far Niente | 314 | Cabernet Sauvignon | Oakville | California | 2015 | Red Wine | $350.00 | |
Feist – Port (750ml) | 1500 | Dessert Wine | Tawny Port | Portugal | 1979 | Red Wine | $625.00 | |
Feist – Port (750ml) | 1505 | Dessert Wine | Tawny Port | Portugal | 1989 | Red Wine | $435.00 | |
Ferrari-Carano, “Tresor” | 345 | Cabernet Sauvignon | Sonoma County | California | 2014 | Red Wine | $115.00 | |
Ferratus – Reserva | 849 | Spanish Red | Ribera del Duero | Spain | 2013 | Red Wine | $77.00 | |
Fess Parker, “Marcella’s White Blend” | 32 | Viognier/Grenache Blanc/Roussanne | Santa Barbara County | California | 2016 | Rosé | $48.00 | |
Feudi di San Gregorio, “Rubrato” | 809 | Italian Red | Campania | Italy | 2005 | Red Wine | $42.00 | |
Finca Valpiedra – Reserva | 837 | Spanish Red | Rioja | Spain | 2010 | Red Wine | $101.00 | |
Flora Springs, “Trilogy” | 278 | Cabernet Sauvignon | Napa Valley | California | 2015 | Red Wine | $174.00 | |
Flowers | 137 | Pinot Noir | Sonoma Coast | California | 2017 | Red Wine | $138.00 | |
Forman | 70 | Chardonnay | Napa Valley | California | 2013 | White Wine | $72.00 | |
Fratelli Seghesio, “La Villa” | 671 | Barolo | Piedmont | Italy | 2007 | Red Wine | $142.00 | |
Gaja | 694 | Barbaresco | Piedmont | Italy | 2016 | Red Wine | $695.00 | |
Gaja – Brunello di Montalcino (1.5L) | 2018 | Italian Red | Piemonte | Italy | 2014 | Red Wine | $630.00 | |
Gaja, “Pieve Santa Restituta” – Brunello di Montalcino | 750 | Italian Red | Tuscany | Italy | 2009 | Red Wine | $148.00 | |
Gaja, “Ca’Marcanda – Promis” – Toscana | 771 | Italian Red | Tuscany | Italy | 2016 | Red Wine | $147.00 | |
Gaja, “Ca’Marcanda – Magari” – Toscana | 774 | Italian Red | Tuscany | Italy | 2016 | Red Wine | $185.00 | |
Gaja, “Ca’Marcanda – Promis” – Toscana | 770 | Italian Red | Tuscany | Italy | 2009 | Red Wine | $155.00 | |
Gaja, “Conteisa” – Barolo (1.5L) | 2015 | Italian Red | Piedmont | Italy | 2014 | Red Wine | $1,550.00 | |
Gaja, “Dragomis” | 676 | Barolo | Piedmont | Italy | 2015 | Red Wine | $295.00 | |
Gaja, “Rennina” – Brunello di Montalcino | 748 | Italian Red | Tuscany | Italy | 2013 | Red Wine | $495.00 | |
Gaja, “Sperrs” | 675 | Barolo | Piedmont | Italy | 2014 | Red Wine | $830.00 | |
Gaja, “Sugarille” – Brunello di Montalcino | 749 | Italian Red | Tuscany | Italy | 2013 | Red Wine | $560.00 | |
Gary Farrell | 127 | Pinot Noir | Russian River Valley | California | 2016 | Red Wine | $120.00 | |
Ghost Block, “Single Vineyard” | 338 | Cabernet Sauvignon | Yountville | California | 2012 | Red Wine | $125.00 | |
Ghost Horse Vineyards, “Shadow” | 333 | Cabernet Sauvignon | St. Helena | California | 2012 | Red Wine | $350.00 | |
Giacomo Grimaldi | 734 | Dolcetto d’Alba | Piedmont | Italy | 2018 | Red Wine | $50.00 | |
Giacomo Grimaldi – Dolcetto d’Alba | 734 | Italian Red | Piedmont | Italy | 2018 | Red Wine | $50.00 | |
Giacomo Grimaldi, “Pistin” | 727 | Italian Red | Barbera d’Alba / Piedmont | Italy | 2018 | Red Wine | $56.00 | |
Giacomo Grimaldi, “Pistin” | 727 | Italian Red | Barbera d’Alba / Piedmont | Italy | 2018 | Red Wine | $56.00 | |
Giancarlo Travaglini, “Il Sogno” | 710 | Gattinara | Piedmont | Italy | 2010 | Red Wine | $180.00 | |
Giesen – Riesling | 48 | Riesling | Marlborough & Waipara | New Zealand | 2016 | White Wine | $42.00 | |
Gloria Ferrer, “Private Cuvée” | 07 | Brut | Sonoma County | California | NV | Sparkling Wine | $54.00 | |
Grace Family Vineyards | 280 | Cabernet Sauvignon | Napa Valley | California | 2013 | Red Wine | $1,060.00 | |
Grgich Hills | 228 | Zinfandel | Napa Valley | California | 2011 | Red Wine | $90.00 | |
Grgich Hills | 229 | Zinfandel | Napa Valley | California | 2012 | Red Wine | $85.00 | |
Grgich Hills | 281 | Cabernet Sauvignon | Napa Valley | California | 2006 | Red Wine | $106.00 | |
Grgich Hills | 282 | Cabernet Sauvignon | Napa Valley | California | 2009 | Red Wine | $95.00 | |
Groth (1.5L) | 2030 | Cabernet Sauvignon | Oakville | California | 2015 | Red Wine | $440.00 | |
Groth, “Reserve” | 321 | Cabernet Sauvignon | Oakville | California | 2013 | Red Wine | $360.00 | |
Groth, “Reserve” (1.5L) | 2032 | Cabernet Sauvignon | Oakville | California | 2014 | Red Wine | $805.00 | |
Groth, “Reserve” (1.5L) | 2032 | Cabernet Sauvignon | Oakville | California | 2014 | Red Wine | $805.00 | |
Guiseppe Campagnola | 37 | Pinot Grigio delle Venezie | Venice | Italy | 2018 | Rosé | $40.00 | |
Hacienda Arancano, “Clos de Lolol” | 423 | Cabernet Sauvignon | Colchagua Valley | Chile | 2015 | Red Wine | $70.00 | |
Hacienda Arancano, “Gran Arancano” | 422 | Cabernet Sauvignon | Colchagua Valley | Chile | 2015 | Red Wine | $84.00 | |
Heritance, “Stanley Ranch” | 148 | Pinot Noir | Carneros | California | 2011 | Red Wine | $102.00 | |
Hestan Vineyards, “Stephanie” | 284 | Cabernet Sauvignon | Napa Valley | California | 2009 | Red Wine | $98.00 | |
Hilanda, “Terminoda Arriba” | 869 | Spanish Red | Jumilla | Spain | 2014 | Red Wine | $42.00 | |
Hourglass, “Blue Line Vineyard” | 286 | Cabernet Sauvignon | Napa Valley | California | 2017 | Red Wine | $308.00 | |
Hudson | 87 | Chardonnay | Carneros | California | 2012 | White Wine | $102.00 | |
Husch – Late Harvest Gewurztraminer (375ml) | 1112 | Dessert Wine | Anderson Valley | California | 2014 | White Wine | $75.00 | |
I Leoni | 679 | Barolo | Piedmont | Italy | 2011 | Red Wine | $102.00 | |
I Leoni | 697 | Barbaresco | Piedmont | Italy | 2010 | Red Wine | $190.00 | |
I Leoni | 698 | Barbaresco | Piedmont | Italy | 2011 | Red Wine | $180.00 | |
I Leoni | 699 | Barbaresco | Piedmont | Italy | 2012 | Red Wine | $175.00 | |
I Saltari – Amarone della Valpolicella | 655 | Italian Red | Veneto | Italy | 2008 | Red Wine | $148.00 | |
Il Poggio, “Monsanto” – Riserva – Chianti Classico | 787 | Italian Red | Tuscany | Italy | 2007 | Red Wine | $124.00 | |
Inniskillin – Riesling Icewine (375ml) | 1110 | Dessert Wine | Niagra Peninsula | Canada | 2017 | White Wine | $204.00 | |
J Vineyards, “California Cuvée” | 05 | Brut | Russian River Valley | California | NV | Sparkling Wine | $42.00 | |
J. Rickards, “Brown Barn Vineyard” | 593 | Petite Sirah | Alexander Valley | California | 1998 | Red Wine | $120.00 | |
Jim Barry, “The Benbournie” | 370 | Cabernet Sauvignon | Clare Valley | Australia | 2012 | Red Wine | $196.00 | |
Jim Barry, “The Cover Drive” | 373 | Cabernet Sauvignon | Coonawarra | Australia | 2015 | Red Wine | $46.00 | |
João Portugal Ramos, “Vila Santa” – Reserva | 895 | Portuguese Red | Alentejo | Portugal | 2013 | Red Wine | $63.00 | |
Jordan | 346 | Cabernet Sauvignon | Sonoma County | California | 1998 | Red Wine | $200.00 | |
Jordan | 347 | Cabernet Sauvignon | Sonoma County | California | 2000 | Red Wine | $220.00 | |
Jordan | 348 | Cabernet Sauvignon | Sonoma County | California | 2009 | Red Wine | $150.00 | |
Joseph Phelps | 288 | Cabernet Sauvignon | Napa Valley | California | 2016 | Red Wine | $174.00 | |
Kapscandy, “Endre – State Lane Vineyard” | 290 | Cabernet Sauvignon | Napa Valley | California | 2010 | Red Wine | $235.00 | |
Kata, “Beckstoffer Bourne” | 291 | Cabernet Sauvignon | Napa Valley | California | 2014 | Red Wine | $465.00 | |
Kelly Fleming | 292 | Cabernet Sauvignon | Napa Valley | California | 2008 | Red Wine | $100.00 | |
Kinsella Estates, “Su Una Stretta Di Mano – Spencer Vineyard” | 351 | Cabernet Sauvignon | Dry Creek Valley | California | 2014 | Red Wine | $245.00 | |
Kistler, “Les Noisetiers” | 78 | Chardonnay | Sonoma Coast | California | 2017 | White Wine | $130.00 | |
Kongsgaard | 71 | Chardonnay | Napa Valley | California | 2017 | White Wine | $220.00 | |
Kosta Browne | 128 | Pinot Noir | Russian River Valley | California | 2016 | Red Wine | $260.00 | |
Kosta Browne | 139 | Pinot Noir | Sonoma Coast | California | 2014 | Red Wine | $138.00 | |
Kosta Browne | 140 | Pinot Noir | Sonoma Coast | California | 2016 | Red Wine | $230.00 | |
L’Arco, “Noir” – Toscana | 776 | Italian Red | Tuscany | Italy | 2007 | Red Wine | $71.00 | |
La Perla del Priorat Noster, “Templari” | 874 | Spanish Red | Priorat | Spain | 2013 | Red Wine | $70.00 | |
La Sorda | 838 | Spanish Red | Rioja | Spain | 2015 | Red Wine | $43.00 | |
La Spinetta | 712 | Langhe Nebbiolo | Piedmont | Italy | 2016 | Red Wine | $70.00 | |
La Spinetta, “Vürsù – Vigneto Campe” | 680 | Barolo | Piedmont | Italy | 2004 | Red Wine | $500.00 | |
La Spinetta, “Ca’ di Pian” | 731 | Barbera d’Asti | Piedmont | Italy | 2016 | Red Wine | $60.00 | |
La Spinetta, “Ca’ di Pian” – Barbera d’Asti | 731 | Italian Red | Piedmont | Italy | 2016 | Red Wine | $60.00 | |
La Spinetta, “Vürsù – Vigneto Campe” | 681 | Italian Red | Barolo / Piedmont | Italy | 2006 | Red Wine | $420.00 | |
La Spinetta, “Vürsù – Vigneto Gallina” | 700 | Barbaresco | Piedmont | Italy | 2015 | Red Wine | $350.00 | |
La Spinetta, “Vürsù – Vigneto Starderi” | 702 | Barbaresco | Piedmont | Italy | 2015 | Red Wine | $350.00 | |
La Spinetta, “Vürsù – Vigneto Valeirano” | 704 | Barbaresco | Piedmont | Italy | 2013 | Red Wine | $365.00 | |
Lapostolle, “Cuvée Alexander” | 109 | Chardonnay | Casablanca | Chile | 2016 | White Wine | $63.00 | |
Larkmead, “LMV Salon” | 293 | Cabernet Sauvignon | Napa Valley | California | 2007 | Red Wine | $445.00 | |
Las Huertas | 108 | Chardonnay | Colchagua Valley | Chile | 2018 | White Wine | $44.00 | |
Le Dix de Los Vascos | 425 | Cabernet Sauvignon | Colchagua Valley | Chile | 2015 | Red Wine | $175.00 | |
Le Fonti – Chianti Classico | 788 | Italian Red | Tuscany | Italy | 2010 | Red Wine | $38.00 | |
Le Potazzini Gorelli – Brunello di Montalcino | 752 | Italian Red | Tuscany | Italy | 2006 | Red Wine | $124.00 | |
Le Potazzini Gorelli – Rosso di Montalcino | 760 | Italian Red | Tuscany | Italy | 2009 | Red Wine | $120.00 | |
Leonetti | 365 | Cabernet Sauvignon | Walla Walla Valley | Washington | 2015 | Red Wine | $325.00 | |
Leonetti | 364 | Cabernet Sauvignon | Walla Walla Valley | Washington | 2016 | Red Wine | $310.00 | |
Leonetti | 262 | Merlot | Walla Walla Valley | Washington | 2017 | Red Wine | $225.00 | |
